| Link Building Packages | Economic | Silver | Gold | Platinum |
| PR Boost Links Plan (One Way) | ||||
| One-way links ( 1PR to 4 PR) | 50 | 100 | 150 | 200 |
| No. of Pages to Target | 2 | 4 | 6 | 8 |
| Variations of Anchor Text | 2 | 4 | 6 | 8 |
| Campaign Duration | 2 Weeks | 4 Weeks | 6 Weeks | 8 Weeks |
| Cost in USD | $300 | $550 | $750 | $1000 |
| One Way Links Plan | ||||
| Google PR 0 | 5 Links | 10 Links | 15 Links | 20 Links |
| Google PR 1 | 5 Links | 10 Links | 15 Links | 20 Links |
| Google PR 2 | 5 Links | 10 Links | 15 Links | 20 Links |
| Google PR 3 | 5 Links | 10 Links | 15 Links | 20 Links |
| Total Links | 20 Links | 40 Link | 60 Links | 80 Links |
| Cost in USD | $200 | $375 | $600 | $800 |
| Reciprocal Links* Plan | ||||
| Google PR 0 | 5 Links | 10 Links | 15 Links | 20 Links |
| Google PR 1 | 5 Links | 10 Links | 15 Links | 20 Links |
| Google PR 2 | 5 Links | 10 Links | 15 Links | 20 Links |
| Total Links | 15 Links | 30 Link | 45 Links | 60 Links |
| Cost in USD | $150 | $200 | $400 | $650 |
| We are following criteria for One Way Link Building Services:
* Links with specified Keywords * Its increase your site indexing in Search Engines (Like Google, Yahoo & MSN). If you have any issue about our One Way Link Building method then please feel free Contact Us |
||||
| Contact us for SEO services or more details | ||||
Link Building Packages India drive traffic and leads! |
||
|
||
![]() |
||





